About Us Destinations 24x7 Support Contact Us

  Destinations & Rates   (retail rates)                                                              

Select your Destination  
Prefix Destination Current Rate Billing Increment Rate Change
9340 Afghanistan-Herat 0.2304 1 second
9360 Afghanistan-Jalalabad 0.2304 1 second
9320 Afghanistan-Kabul 0.2246 1 second
9330 Afghanistan-Kandahar 0.2304 1 second
9350 Afghanistan-Mazar-e-sharif 0.2304 1 second
9370 Afghanistan-Mobile - AWCC 0.2074 1 second
9375 Afghanistan-Mobile - Cdma 0.2419 1 second
9377 Afghanistan-Mobile - MTN 0.2218 1 second
9378 Afghanistan-Mobile - Other Carriers 0.2304 1 second
9379 Afghanistan-Mobile - Roshan 0.2223 1 second
93 Afghanistan-Proper 0.2374 1 second
35568 Albania-Mobile - AMC 0.2465 1 second 0.2707
35567 Albania-Mobile - Eagle 0.2592 1 second
35569 Albania-Mobile - Vodafone 0.2592 1 second
355 Albania-Proper 0.0507 1 second
35541 Albania-Tirane 0.0265 1 second
35542 Albania-Tirane 0.0265 1 second
35543 Albania-Tirane 0.0265 1 second
35544 Albania-Tirane 0.0265 1 second
35545 Albania-Tirane 0.0265 1 second
35546 Albania-Tirane 0.0265 1 second
21321 Algeria-Algiers 0.0605 1 second
2131 Algeria-CAT 0.1405 1 second
21366 Algeria-Mobile - Mobilis 0.1175 1 second
213697 Algeria-Mobile - Mobilis 0.1175 1 second
[1/677]

                                                                                                                 

Home | About Us | News & Events | Carrier | Reseller | Destinations | 24x7 Support | Contact Us
Copyright © 2010 NCS Voice All Rights Reserved